Model No.︰Heat Resistant
Brand Name︰Corrosion Resistant & Heat Resistant Stainless
Country of Origin︰Germany
Unit Price︰-
Minimum Order︰-
Corrosion Resistant & Heat Resistant Stainless Steel Alloys
We are Stockholder & Distributors of Corrosion Resistant & Heat Resistant Stainless Steel Alloy
CORROSION-RESISTANT STAINLESS STEEL SPUN CASTING
MÄRKER® | Werkstoff-Nr.
Materal No. |
Kurzname
Designation |
Analyse / Analysis
Richtwerte in % / Reference in % |
≈ASTM | ||||
---|---|---|---|---|---|---|---|---|
C | Cr | Ni | Mo | Sonst., other | ||||
G 2304 | (1.4362) | GX2CrNiN23-4 | 0,03 | 23,00 | 4,00 | 0,50 | N | - |
G 3967 | 1.3967 | GX2CrNiMnMoNNB21-16-5-3 | 0,02 | 20,50 | 15,50 | 3,20 | Mn, N | - |
G 4008 | 1.4008 | GX7CrNiMo12-1 | 0,07 | 12,00 | 1,50 | 0,50 | - | CA 15 |
G 4011 | 1.4011 | GX12Cr12 | 0,12 | 12,00 | - | - | - | - |
G 4027 | 1.4027 | GX20Cr14 | 0,20 | 14,00 | - | - | - | - |
G 4036 | 1.4036 | GX46Cr13 | 0,46 | 13,00 | - | - | - | (CA 40) |
G 4059 | 1.4059 | GX22CrNi17 | 0,22 | 17,00 | 1,50 | - | - | (CB 30) |
G 4107 | 1.4107 | GX8CrNi12 | 0,08 | 12,00 | 1,15 | - | - | - |
G 4308 | 1.4308 | GX5CrNi18-10 | 0,05 | 18,00 | 10,00 | - | - | CF 8 |
G 4309 | 1.4309 | GX2CrNi19-11 | 0,02 | 19,00 | 11,00 | - | - | CF 3 |
G 4317 | 1.4317 | GX4CrNi13-4 | 0,04 | 13,00 | 4,00 | - | - | CA 6NM |
G 4347 | 1.4347 | GX6CrNi26-7 | 0,06 | 26,00 | 7,00 | - | - | - |
G 4405 | 1.4405 | GX4CrNiMo16-5-1 | 0,04 | 16,00 | 5,00 | 1,00 | - | - |
G 4408 | 1.4408 | GX5CrNiMo19-11-2 | 0,05 | 19,00 | 11,00 | 2,00 | - | CF 8M |
G 4409 | 1.4409 | GX2CrNiMo19-11-2 | 0,02 | 19,00 | 11,00 | 2,00 | - | CF 3M |
G 4460 | (1.4460) | GX3CrNiMoN27-5-2 | 0,03 | 27,00 | 5,00 | 2,00 | N | - |
G 4463 | 1.4463 | GX6CrNiMo24-8-2 | 0,06 | 24,00 | 8,00 | 2,00 | - | - |
G 4468 | 1.4468 | GX2CrNiMoN25-6-3 | 0,03 | 25,00 | 6,00 | 3,00 | N | - |
G 4469 | 1.4469 | GX2CrNiMoN26-7-4 | 0,03 | 26,00 | 7,00 | 4,00 | N | A995 5A |
HEAT-RESISTANT STAINLESS STEEL SPUN CASTING
MÄRKER® | Werkstoff-Nr.
Materal No. |
Kurzname
Designation |
Analyse / Analysis
Richtwerte in % / Reference in % |
≈ASTM | |||||
---|---|---|---|---|---|---|---|---|---|
C | Cr | Ni | Si | Mn | Sonst., other | ||||
G 4823 | 1.4823 | GX40CrNiSi27-4 | 0,40 | 27,00 | 4,00 | 2,5 | 1,5 | - | HD |
G 4825 | 1.4825 | GX25CrNiSi18-9 | 0,25 | 18,00 | 9,00 | 2,5 | 1,5 | - | HF |
G 4826 | 1.4826 | GX40CrNiSi22-9 | 0,40 | 22,00 | 9,00 | 2,5 | 1,5 | - | HF |
G 4827 | 1.4827 | GX8CrNiNb19-10 | 0,08 | 19,00 | 10,00 | 1,5 | 1,4 | Nb | - |
G 4828 | 1.4828 | GX15CrNiSi20-12 | 0,15 | 20,00 | 12,00 | 2 | 1,3 | - | - |
G 4837 | 1.4837 | GX40CrNiSi25-12 | 0,40 | 25,00 | 12,00 | 2,5 | 1,5 | - | HH |
G 4848 | 1.4848 | GX40CrNiSi25-20 | 0,40 | 25,00 | 20,00 | 2,5 | 1,5 | - | HK |
G 4849 | 1.4849 | GX40NiCrSiNb38-18 | 0,40 | 18,00 | 38,00 | 2 | 1,5 | Nb 1,3 | - |
G 4852 | 1.4852 | GX40NiCrSiNb35-25 | 0,40 | 25,00 | 35,00 | 2 | 1,5 | Nb 1,5 | HP + Nb |
G 4852 Micro | (1.4852) | GX40CrNiSiNb35-26 | 0,40 | 35,00 | 26,00 | 1,5 | 1, | Nb | - |
G 4855 | 1.4855 | GX30CrNiSiNb24-24 | 0,30 | 24,00 | 24,00 | 2 | 1,5 | Nb 1,5 | (In 519) |
G 4857 | 1.4857 | GX40NiCrSi35-25 | 0,40 | 25,00 | 35,00 | 2,5 | 1,5 | - | HP |
G 4859 | 1.4859 | GX10NiCrSiNb32-20 | 0,10 | 20,00 | 32,00 | 1,5 | 1,5 | Nb 1,0 | CT 15 C |
G 4868 | 1.4868 | GX50CrNi30-30 | 0,50 | 30,00 | 30,00 | 2,5 | 1,5 | - | - |
G 4879 | 2.4879 | G-NiCr28W | 0,50 | 28,00 | 48,00 | 2 | 1,5 | W 5,0 | - |
G 4879 Co | - | G-NiCr28WCo | 0,50 | 28,00 | 48,00 | 1,5 | 1,5 | Co 3,0 | - |
G 4879 W16 | - | G-NiCr28W16 | 0,25 | 28,00 | 48,00 | 0,5 | 0,5 | W 16,0 | - |
ET 35 Co | - | G-NiCrCoW | 0,50 | 28,50 | 35,00 | 1,5 | 1,5 | W 6,0 / Co 15,0 | - |
ET 45 Micro | - | GX45NiCrSiNb4535 | 0,45 | 35,00 | 45,00 | 1,6 | 1 | Nb + Add | - |
G 4630 | 2.4630 | G-NiCr20Ti | 0,10 | 20,0 | Rest | 0,8 | 1 | Co, Ti | - |
G 4650 | 2.4650 | G-NiCo20Cr20MoTi | 0,10 | 20,0 | Rest | 0,3 | 0,5 | Co 20,0 Ti | - |
G 4816 | 2.4816 | G-NiCr15Fe | 0,10 | 15,0 | Rest | 0,5 | 1 | Nb, Fe | - |
G 4779 | 2.4779 | G-CoCr28Nb | 0,30 | 28,0 | - | 2 | 1,5 | Co 48,0 / Nb 1,5 | (Umco 51) |
H 101 | - | GX12NiCrNb35-25 | 0,13 | 25,0 | 37,0 | 1,3 | 1,5 | Nb | - |
Centralloy® | Werkstoff-Nr.
Materal No. |
Kurzname
Designation |
Analyse / Analysis
Richtwerte in % / Reference in % |
≈ASTM | |||||
---|---|---|---|---|---|---|---|---|---|
C | Cr | Ni | Si | Mn | Sonst., other | ||||
60 HT | - | - | 0,45 | 27,00 | Rest | - | - | Nb, W, Al | - |
HEAT-RESISTANT STAINLESS STEEL CASTING FOR THE PETROCHEMICAL INDUSTRY
Centralloy® | Werkstoff-Nr.
Materal No. |
Kurzname
Designation |
Analyse / Analysis
Richtwerte in % / Reference in % |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | Ni | Nb | W | Sonst., other | ≈ASTM | |||
G 4826 | 1.4826 | GX40CrNiSi22-9 | 0,40 | 1,50 | 1,20 | 22,00 | 9,00 | - | - | - | HF |
G 4837 | 1.4837 | GX40CrNiSi25-12 | 0,40 | 1,50 | 1,00 | 25,00 | 12,00 | - | - | - | HH |
G 4848 | 1.4848 | GX40CrNiSi25-20 | 0,40 | 1,50 | 1,50 | 25,00 | 20,00 | - | - | - | HK 40 |
G 4848 Micro | - | GX40CrNiSi25-20 | 0,40 | 1,00 | - | 25,00 | 20,00 | + Add | - | + Add | - |
G 4852 | 1.4852 | GX40NiCrSiNb35-25 | 0,40 | 1,50 | 1,50 | 25,00 | 35,00 | 1,50 | - | - | HP + Nb |
G 4852 W | - | GX40NiCrSiNbW35-25 | 0,40 | 1,50 | 1,50 | 25,00 | 35,00 | 1,50 | 1,50 | - | HP + NbW |
G 4852 Micro | 1.4856 | GX45NiCrSiNbTi35-25 | 0,45 | 1,50 | 1,00 | 25,00 | 35,00 | 1,50 | - | + Add | HP + Nb (MA) |
G 4852 Micro R | - | GX45NiCrSiNbTi35-25 | 0,45 | 0,80 | 1,50 | 25,00 | 35,00 | 1,00 | - | + Add | HP + Nb (MA) |
G 4855 | 1.4855 | GX35CrNiSiNb24-24 | 0,35 | 1,50 | 1,50 | 24,00 | 24,00 | 1,50 | - | - | IN 519 |
G 4857 | 1.4857 | GX40NiCrSi35-25 | 0,45 | 1,50 | 0,70 | 25,00 | 35,00 | - | + Add | - | Hp |
G 4857 W | - | GX45NiCrWSi35-25-4 | 0,45 | 1,60 | 1,20 | 25,00 | 35,00 | - | 4,00 | - | HP + W |
G 4857 M | - | GX45NiCrSiMo37-25 | 0,45 | 1,60 | 1,50 | 25,00 | 37,00 | - | - | Mo 1,50 | HP + Mo |
G 4859 | 1.4859 | GX10NiCrSiNb32-20 | 0,10 | 1,50 | 1,50 | 20,00 | 32,00 | 1,00 | - | - | CT 15C |
G 4868 | 1.4868 | GX50CrNiSi30-30 | 0,50 | 2,00 | 1,50 | 30,00 | 30,00 | - | - | - | - |
G 4868 Micro | - | GX55CrNiSiNbTi30-30 | 0,55 | 2,00 | 0,50 | 30,00 | 30,00 | 1,00 | - | + Add | - |
G 4879 | 2.4879 | G-NiCr28W | 0,45 | 1,50 | 1,50 | 28,00 | 48,00 | - | 5,00 | - | - |
G 4879 Micro | - | G-NiCrTi28W | 0,50 | 1,00 | 0,75 | 28,00 | 48,00 | - | 5,00 | + Add | - |
ET 45 Micro | - | GX45NiCrSiNb4535 | 0,45 | 1,60 | 1,00 | 35,00 | 45,00 | 1,00 | - | + Add | - |
ET 45 LC | - | GX10NiCrNb45-35 | 0,10 | 0,80 | 1,50 | 35,00 | 45,00 | 0,80 | - | + Add | - |
HTE | - | - | 0,45 | 0,50 | - | 30,00 | 45,00 | 0,50 | - | + Add,Al,Fe | - |
H 101 | - | GX13NiCrNb37-25 | 0,13 | 1,30 | 1,50 | 25,00 | 37,00 | 0,60 | - | - | - |
H 101 Micro | - | GX13NiCrSiNbTi37-25 | 0,13 | 0,50 | 0,50 | 25,00 | 37,00 | 0,50 | - | + Add | - |
Et 35 Co | - | G-NiCrCoW | 0,50 | 1,20 | 1,20 | 29,00 | 35,00 | - | 5,00 | Co-15,00 | - |
ET50N | 2.4813 | G-NiCr50Nb | 0,10 | 0,50 | 0,50 | 50,00 | Bal. | 1,50 | - | - | (A560) IN 657 |
60 HTD | - | - | 0,45 | - | - | 27,00 | Bal. | 0,70 | - | + Add,Fe,Al | - |