Model No.︰Corrosion Alloy
Brand Name︰Corrosion Resistant & Heat Resistant Steel Alloys
Country of Origin︰Germany
Unit Price︰-
Minimum Order︰-
Corrosion Resistant & Heat Resistant Steel Alloys
We are Stockholder & Distributors of Corrosion Resistant & Heat Resistant Steel Alloy
CORROSION-RESISTANT STEELS AND ALLOYS
MÄRKER®
Irrubigo® |
Werkstoff-Nr.
Materal No. |
Kurzname
Designation |
Analyse / Analysis
Richtwerte in % / Reference in % |
≈ASTM | |||||
---|---|---|---|---|---|---|---|---|---|
C | Cr | Ni | Mo | Sonst., other | AISI | UNS | |||
3952 | 1.3952 | X2CrNiMoN18-14-3 | 0,02 | 18,00 | 14,00 | 2,75 | N | 316 LN | S 31653 |
3964 | 1.3964 | X2CrNiMnMoNNb21-16-5-3 | 0,02 | 21,00 | 16,00 | 3,00 | Mn, N, Nb | XM 19 | S 20910 |
3974 | 1.3974 | X2CrNiMnMoNNb23-17-6-3 | 0,02 | 23,00 | 16,50 | 3,20 | Mn, N, Nb | XM 19 | S 20910 |
4006 | 1.4006 | X12Cr13 | 0,12 | 13,00 | - | - | - | 410 | S 41000 |
4021 | 1.4021 | X20Cr13 | 0,20 | 13,00 | - | - | - | 420 | S 42000 |
4057 | 1.4057 | X17CrNi16-2 | 0,17 | 16,00 | 2,00 | - | - | 431 | S 43100 |
4112 | 1.4112 | X90CrMoV18 | 0,90 | 18,00 | - | 1,10 | V | 440 B | S 44003 |
4122 | 1.4122 | X39CrMo17-1 | 0,39 | 17,00 | - | 1,00 | - | - | - |
4136 | (1.4136) | X70CrMo29-2 | 0,70 | 29,00 | - | 2,25 | - | - | - |
4306 | 1.4306 | X2CrNi19-11 | 0,02 | 19,00 | 11,00 | - | - | 304 L | S 30403 |
4311 | 1.4311 | X2CrNiN18-10 | 0,02 | 18,00 | 10,00 | - | N | 304 LN | S 31453 |
4313 | 1.4313 | X3CrNiMo13-4 | 0,03 | 13,00 | 4,00 | 0,60 | N | F 6 NM | S 41500 |
4320 | 1.4320 | X2CrNiMo13-4 | 0,02 | 13,00 | 4,00 | 0,60 | - | - | S 42400 |
4404 | 1.4404 | X2CrNiMo17-12-2 | 0,02 | 17,00 | 12,50 | 2,25 | - | 316 L | S 31603 |
4418 | 1.4418 | X4CrNiMo16-5-1 | 0,04 | 16,00 | 5,50 | 1,00 | N | - | - |
4429 | 1.4429 | X2CrNiMoN17-13-3 | 0,02 | 17,00 | 13,00 | 2,75 | N | 316 LN | S 31653 |
4439 | 1.4439 | X2CrNiMoN17-13-5 | 0,02 | 17,00 | 13,50 | 4,50 | N | F 48 | S 31726 |
4462 | 1.4462 | X2CrNiMoN22-5-3 | 0,02 | 22,00 | 5,00 | 3,00 | N | F 51 | S 31803 |
4462 S | 1.4462 | X2CrNiMoN22-5-3 | 0,02 | 22,00 | 5,50 | 3,30 | N | F 51/F60 | S 32205 |
4501 | 1.4501 | X2CrNiMoCuWN25-7-4 | 0,02 | 25,00 | 7,00 | 3,50 | Cu, W, N | F 55 | S 32760 |
4529 | 1.4529 | X1NiCrMoCuN25-20-7 | 0,01 | 20,00 | 25,00 | 6,50 | Cu, N | 925 | N 08925 |
4539 | 1.4539 | X1NiCrMoCu25-20-5 | 0,01 | 20,00 | 25,00 | 4,50 | Cu, N | 904 | N 08904 |
4541 | 1.4541 | X6CrNiTi18-10 | 0,06 | 18,00 | 10,50 | - | Ti | 321 | S 32100 |
4542 | 1.4542 | X5CrNiCuNb16-4 | 0,05 | 16,00 | 4,00 | - | Cu, Nb | 630 | S 17400 |
4545 | 1.4545 | X3CrNiCuNb15-5-4 | 0,03 | 15,00 | 4,50 | - | Cu, Nb | XM 12 | S 15500 |
4547 | 1.4547 | X1CrNiMoCuN20-18-7 | 0,01 | 20,00 | 18,00 | 6,50 | Cu, Nb | F 44 | S 31254 |
4550 | 1.4550 | X6CrNiNb18-10 | 0,06 | 18,00 | 10,50 | - | Nb | 347 | S 34700 |
4565 | 1.4565 | X2CrNiMnMoNbN25-18-5-4 | 0,02 | 25,00 | 17,50 | 4,00 | N, Nb, Mn | F 49 | S 34565 |
4571 | 1.4571 | X6CrNiMoTi17-12-2 | 0,06 | 17,00 | 12,00 | 2,25 | Ti | 316 Ti | S 31635 |
4858 | 2.4858 | NiCr21Mo | 0,02 | 21,50 | 42,00 | 3,00 | Cu, Ti, V, Fe | 825 | N 08825 |
HEAT-RESISTANT STAINLESS STEEL, ALLOY AND MATERIALS WITH ELEVATED TEMPERATURE PROPERTIES
MÄRKER® | Werkstoff-Nr.
Materal No. |
Kurzname
Designation |
Analyse / Analysis
Richtwerte in % / Reference in % |
Anwendungsbereiche an Luft bis /
Area of Application in Air to |
≈ASTM | ||||
---|---|---|---|---|---|---|---|---|---|
C | Cr | Ni | Sonst., other | AISI | UNS | ||||
4828 | 1.4828 | X15CrNiSi25-12 | 0,15 | 20,00 | 12,00 | Si | 1050 °C | 309 | S 30900 |
4841 | 1.4841 | X15CrNiSi25-20 | 0,15 | 25,00 | 20,00 | Si | 1150 °C | 310 | S 31000 |
4876 | 1.4876 | X10NiCrAlTi32-21 | 0,06 | 21,00 | 32,00 | Al, Ti | 1100 °C | 800 | N 08800 |
4876 H | 1.4876 | X10NiCrAlTi32-21 | 0,08 | 21,00 | 32,00 | Al, Ti | 1100 °C | 800 H | N 08810 |
4876 HT | 1.4876 | X10NiCrAlTi32-21 | 0,08 | 21,00 | 32,00 | Al, Ti | 1100 °C | 800 HAT | N 08811 |
4816 | 2.4816 | NiCr15Fe | 0,05 | 16,00 | >=72 | Fe | 1150 °C | 600 | N 06600 |
4903 | 1.4903 | X10CrMoVNb9-1 | 0,10 | 9,00 | - | Mo, V, Nb, N | - | F 91 | - |
4913 | 1.4913 | X19CrMoNbVN11-1 | 0,19 | 11,00 | - | Mo, Nb, V, N | - | - | - |
4922 | 1.4922 | X20CrMoV12-1 | 0,20 | 12,00 | - | Mo, V | - | - | - |
4980 | 1.4980 | X5NiCrTiMoVB25-15-2 | 0,08 | 15,00 | 25,00 | Ti, Mo, V, B | - | 660 | S 66286 |
4988 | 1.4988 | X8CrNiMoVNb16-13 | 0,08 | 16,00 | 13,00 | Mo, V, Nb, N | - | - | - |
HOT WORKING STEELS AND SPECIAL ALLOYS
MÄRKER® | Werkstoff-Nr.
Materal No. |
Kurzname
Designation |
Analyse / Analysis
Richtwerte in % / Reference in % |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
C | Co | Cr | Mo | Ni | V | W | Sonst., other | |||
WAGT | 1.2311 | 40 CrMnMo 7 | 0,4 | - | 2 | 0,2 | - | - | - | Mn 1,50 |
PHM | 1.2323 | 48 CrMoV 6-7 | 0,48 | - | 1,5 | 0,75 | - | 0,3 | - | - |
DCM | 1.2343 | X 37 CrMoV 5-1 | 0,37 | - | 5 | 1,3 | - | 0,4 | - | - |
DCV | 1.2344 | X 40 CrMoV 5-1 | 0,4 | - | 5 | 1,4 | - | 1 | - | - |
WM 28 | 1.2365 | 32 CrMoV 12-28 | 0,32 | - | 3 | 2,8 | - | 0,5 | - | - |
WM 30 | 1.2367 | X 38 CrMoV 5-3 | 0,38 | - | 5 | 3 | - | 0,5 | - | - |
PWC | 1.2678 | X 45 CoCrWV 5-5-5 | 0,45 | 4,5 | 4,5 | 0,5 | - | 1,9 | 4,5 | - |
SRSE | 1.2714 | 55 NiCrMo V 7 | 0,55 | - | 1,1 | 0,5 | 1,65 | 0,1 | - | - |
REM | 1.2731 | X 50 NiCrWV 13-13 | 0,5 | - | 13 | - | 13 | 0,8 | 1,55 | - |
REM Spez. | 1.2758 | X 50 WNiCrVCo 12-12 | 0,5 | 1,65 | 4 | 0,7 | 11,5 | 1,1 | 12,25 | - |
D 690 | 1.2779 | X 6 NiCrTi 26-15 | 0,06 | - | 15 | 1,25 | 25,5 | 0,25 | - | Ti 2,30 |
PWC 2 | 1.2888 | X 20 CoCrWMo 10-9 | 0,2 | 9,75 | 9,25 | 2 | - | - | 5,25 | - |
W 512 | 1.4980 | - | 0,06 | - | 15 | 1,25 | 25,5 | 0,25 | - | Ti 2,80 |
SL 6 | 2.4668 | NiCr 19 NbMo | 0,05 | - | 19 | 3 | 52,5 | - | - | Nb 5,00 Al Ti B |
SL 15 | 2.4973 | NiCr 19 CoMo | 0,08 | 11 | 19 | 10 | Rest | - | - | Al Ti B |
P 63 | 2.4979 | CoCr 28 MoNi | 0,3 | Rest | 28 | 5,5 | 2,5 | - | - | - |
P 42H | - | - | 2,2 | Rest | 36 | - | - | - | 16 | - |
P 42W | - | - | 1 | Rest | 33 | - | - | - | 14,4 | - |
HIGH-SPEED STEELS
MÄRKER® | Werkstoff-Nr.
Materal No. |
Kurzname
Designation |
Analyse / Analysis
Richtwerte in % / Reference in % |
|||||
---|---|---|---|---|---|---|---|---|
C | Co | Mr | Mo | V | W | |||
Mo 5 | 1.3343 | HS 6-5-2C | 0,9 | - | 4,2 | 4,95 | 1,85 | 6,35 |
Mo 5 H | 1.3342 | - | 1 | - | 4,2 | 4,95 | 1,85 | 6,35 |
COLD WORK STEELS FOR ROLLS
MÄRKER® | Werkstoff-Nr.
Materal No. |
Kurzname
Designation |
Analyse / Analysis
Richtwerte in % / Reference in % |
||||||
---|---|---|---|---|---|---|---|---|---|
C | Cr | Mo | Ni | V | W | Sonst., other | |||
PTE | 1.2362 | X 63 CrMoV 5-1 | 0,63 | 5,3 | 1,1 | - | 0,3 | - | - |
ZESEK | 1.2379 | X 153 CrMoV 12 | 1,53 | 12 | 0,7 | - | 0,95 | - | - |
476 M | 1.2436 | X 210 CrW 12 | 2,1 | 12 | - | - | - | 0,7 | - |
430 M | 1.2510 | 100 MnCrW 4 | 0,98 | 0,6 | - | - | 0,1 | 0,6 | Mn 1,10 |